Model Feature:
1. The maximum operating temperature: 300℃/350℃
2. Microcomputer touch or touch-tone operation panel,easy operation
3.Using350℃hot oil magnetic force driving pump from SPECK,German
4. Controlling parts of OMRON and FUJI brands
5.Full automatic cooing shutdown function
6.Full automatic die oil-return function
7. Automatic exhaust function
8. Tempeature indication of oil output and oil return
9.Reduce the waste rate and the heating time and increase the service life of mold/templet
10.Doubie-insulation/heat dissipation desing for the electric distribtion cabinet
11.Multi-zone heating control with power self-adjusting function
12.Special design for pipeline system in which the heat-transfer oil is not oxidized with a long lifecycle
13.Two groups of separate control systems and easy machinery maintenance
14.Hifh-temperature insulation materials can be adopted on the heat insulation so as to save energy and reduce heat loss
15.Fault indication function which allows maintenance without professional maintainers
16.PLC Control(optional)
Application range:Aluminum,mangnedium and zinc alloymold die-casting temperature contol,temperature control for hing-temperature hot-press molding tenplets and other precise temperature-control occasions.
Specifications:
MODEL | UNIT | OTDD-07 | OTDD-15 | OTDD-40 | OTDD-55 |
Control range | ℃ | 60℃-300℃ /350℃ | |||
Temp.control accuracy | ℃ | ±1 | |||
Power | 3∮380V50HZ (or other) | ||||
Heat transfer medium | HEAT TRANSFER OIL | ||||
Cooling method | INDIRECT COOLING | ||||
Control Mode | Microcomputer touch control pane | ||||
Heating capacity | KW | 18+18 | 18+18/24+24 | 24+24/36+36 | 36+36/48+48 |
Pump power | HP | 0.55+0.55 | 1.1+1.1 | 2.8+2.8 | 4.0+4.0 |
Max.flow rate | L/MIN | 30 | 60 | 150 | 200 |
Max.pump pressure | KG/CM2 | 5 | 6 | 9 | 11 |
Power supply | KW/H | 37.6 | 38.7/50.7 | 54.1/78.4 | 80.5/104.5 |
Expansion tank capacity | LITER | 60 | 70 | 90 | 100 |
Cooling water pipe | INCH | 1/2 | 1/2 | 1/2 | 3/4 |
Circulation oil pipe | INCH | 3/4 | 3/4 | 1 | 1-1/4 |
L*W*H | CM | 110*45*120 | 120*50*130 | 120*50*130 | 130*55*135 |
Weight approx | KG | 180 | 240 | 290 | 350 |
Special esign upon request!
有其他咨询吗?我们的友好团队将竭力解答!