Model Feature:
1. Employing all-new,imported compressor,complete with all-new import certificates
2. Emplying supber imported components,with longer terms of service
3. High efficiency evaporator and cooling condenser in use,to help save no less than 30% of your power rates
4. High precision digital display,for the temperature control
5. Employing two sets of compressor which can be used jointly or independent(Over C-10)
6. Complete with safety protection and error indication system
7. Micro-processing controller,easy operation
8. The weld of brass pipe is non-exidization(nitrogen flushing)
Safety System:
1. Circuit breaker
2. Pump reverse protective lamp
3. Pump overload protective lamp
4. Compressor overload protective lamp
5. Heat-exchange fail protective lamp
6. Refrigerant shortage protective lamp
7. Freeze protector protective lamp
8. Refrigerant safety valve
9. Buzzer
10. High-pressure gauge
11. Low-pressure gauge
12. Water-pressure gauge
13. Phase Failure Protecter
Specifications:
MODEL | UNIT | C-3(A) | C-5(A) | C-8(A) | C-10(A) | C-15(A) | C-20(A) |
Control range | ℃ | 5-30℃Below0℃Can Custom | |||||
Power | 3∮380V50HZ (or other) | ||||||
Cooling method | KW/H | 8.9 | 14.9 | 23.3 | 31 | 46 | 62 |
7.2/54.4 | KCAL/H | 7654 | 12814 | 20038 | 26660 | 39560 | 53320 |
Compressor horsepower | HP | 3 | 5 | 8 | 10 | 15 | 20(10*2) |
Pump power | HP | 1 | 1 | 2 | 2 | 2 | 3 |
Max.flow rate | L/MIN | 165 | 165 | 235 | 235 | 235 | 315 |
System pressure | KG/CM2 | 2 | 2 | 2.2 | 2.2 | 2.2 | 2.5 |
Power supply | KW | 3 | 4.5 | 7.5 | 9 | 13 | 17 |
Cooling water pipe | LITER | 45 | 113 | 157 | 157 | 250 | 320 |
Chilling water pipe | INCH | 1 | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2 |
Cooling water pipe | INCH | 1 | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2 |
L*W*H | CM | 99*55*95 | 133*60*123 | 150*60*144 | 150*60*144 | 175*90*165 | 213*90*160 |
Weight approx | KG | 220 | 370 | 500 | 750 | 900 | 1110 |
Special esign upon request!
有其他咨询吗?我们的友好团队将竭力解答!