Model Feature:
1.Employing all-new,imported compressor,complete with all-new import certificates
2.Emplying supber imported components,with longer terms of service
3.High efficiency evaporator and cooling condenser in use,to help save no less than 30% of your power rates
4.High precision digital display,for the temperature control
5.Employing two sets of compressor which can be used jointly or independent(Over C-10)
6.Complete with safety protection and error indication system
7.Micro-processing controller,easy operation
8.The weld of brass pipe is non-exidization(nitrogen flushing)
9.Fault indication function allows maintenance without professional maintainer
10.PLC Control(optional)
Safety System:
1. Circuit breaker
2. Pump reverse protective lamp
3. Pump overload protective lamp
4. Compressor overload protective lamp
5. Heat-exchange fail protective lamp
6. Refrigerant shortage protective lamp
7. Freeze protector protective lamp
8. Refrigerant safety valve
9. Buzzer
10. High-pressure gauge
11. Low-pressure gauge
12. Water-pressure gauge
13.Phase Failure Protecter
Specifications:
MODEL | UNIT | CH-5(A) | CH-6A) | CH-8A) | CH-10A) | CH-15A) | CH-20A) | CH-30A) | CH-39A) |
Control range | ℃ | 8℃-98℃/8℃-120℃ | |||||||
Power | 3∮380V50HZ (or other) | ||||||||
Cooling method | KW/H | 14.9 | 17.1 | 23.3 | 31 | 46 | 62 | 92 | 112.8 |
Compressor horsepower | HP | 5 | 6 | 8 | 10 | 7.5+7.5 | 10+10 | 15+15 | 13+13+13 |
Hrating Capacity | KW/H | 8+8 | 9+9 | 10+10 | 12+12 | 15+15 | 24+24 | 30+30 | 36+36 |
Cool water pump power | KW/H | 0.84 | 0.84 | 1.2 | 1.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Cool water pump flow | L/MIN | 110 | 110 | 250 | 250 | 250 | 367 | 367 | 367 |
Hot water pump power | KW/H | 0.84*2 | 0.84*2 | 1.2*2 | 1.2*2 | 2.2*2 | 2.2*2 | 4.0*2 | 4.0*2 |
Hotwater pump max.flow | L/MIN | 110 | 110 | 250 | 250 | 250 | 367 | 500 | 500 |
Hotwater pump max.paessure | KG/CM2 | 3.9 | 3.9 | 2.9 | 2.9 | 4.8 | 3.4 | 3.5 | 3.5 |
Power supply | KW | 22.67 | 25.42 | 30.1 | 35.6 | 48.48 | 70.4 | 93.7 | 112.4 |
Cooling water pipe | LITER | 120 | 120 | 160 | 300 | 350 | 350 | 500 | 500 |
Circulation water pipe | INCH | 1"*2 | 1"*2 | 1.2"*2 | 1.2"*2 | 1.5"*2 | 1.5"*2 | 2"*2 | 2"*2 |
Cooling water pipe | INCH | 1-1/4 | 1-1/4 | 1-1/2 | 1-1/2 | 2 | 2 | 2-1/2 | 3 |
L*W*H | CM | 149*60*123 | 149*60*123 | 190*65*151 | 190*65*151 | 200*90*165 | 200*90*165 | 200*110*187 | 223*110*187 |
Special esign upon request!
有其他咨询吗?我们的友好团队将竭力解答!